What Does D Mean In Skate Size
This Ice Hockey Skates Sizing Chart should give adequately acurate sizing, keeping in mind that some models of the same make can vary in sizes (and width) i.e. Mission Fuel 85 *size 9 E* is the same fit equally Mission Fuel 100AG size *ix EE*
Width Sizing
If the number is larger than ii.65, a normal width or D width, should be fine (much higher than 2.65, a width of C should be fine). If the number is between ii.v and 2.65, try a wide or E width. If the number is nether 2.5, an EE or extra-wide width may exist best.
- C=narrow
- D=standard
- R=Wider than D
- E=Wide
- EE=widest (ii 10th s of an inch in departure)
Bauer (Flexlite & Supreme)
Men'south | |||||
Skate Size | US Size | Canadian Size | Euro Size | Inches | Centimeters |
6 | vii.5 | seven.5 | 40.5 | 9.9 | 25.2 |
6.5 | 8 | eight | 41 | x.1 | 25.6 |
7 | 8.5 | 8.5 | 42 | 10.2 | 26 |
vii.five | ix | 9 | 42.v | 10.4 | 26.5 |
8 | 9.5 | ix.5 | 43 | 10.six | 26.ix |
8.5 | ten | 10 | 44 | x.8 | 27.3 |
9 | x.5 | ten.5 | 44.5 | 10.9 | 27.7 |
ix.v | xi | xi | 45 | 11.1 | 28.1 |
10 | 11.five | eleven.5 | 45.5 | 11.3 | 28.6 |
10.5 | 12 | 12 | 46 | 11.4 | 29 |
11 | 12.5 | 12.5 | 47 | 11.6 | 29.4 |
11.five | 13 | thirteen | 47.5 | 11.7 | 29.eight |
12 | xiii.5 | xiii.v | 48 | 11.9 | 30.3 |
thirteen | fourteen.5 | 14.five | 49 | 12.iii | 31.2 |
14 | 15.5 | 15.5 | 50 | 12.six | 32 |
15 | 16.five | sixteen.5 | 51 | 12.9 | 32.6 |
Women'due south | |||||
Skate Size | US Size | Canadian Size | Euro Size | Inches | Centimeters |
iv | 5 | 5 | 37.5 | nine.two | 23.iv |
4.five | 5.5 | 5.5 | 38 | 9.4 | 23.8 |
v | vi | 6 | 38.5 | nine.6 | 24.2 |
5.5 | 6.five | 6.5 | 39 | 9.eight | 24.eight |
six | 7.five | seven.5 | 40.5 | nine.9 | 25.two |
6.v | 8 | viii | 41 | x.1 | 25.vi |
7 | viii.5 | viii.5 | 42 | x.2 | 26 |
7.5 | 9 | ix | 42.v | ten.4 | 26.5 |
eight | ix.v | 9.5 | 43 | 10.six | 26.9 |
eight.5 | 10 | 10 | 44 | ten.eight | 27.3 |
9 | 10.5 | 10.five | 44.5 | 10.9 | 27.7 |
Kids' | |||||
Skate Size | U.s. Size | Canadian Size | Euro Size | Inches | Centimeters |
Y06 | Y07 | Y07 | 23.five | 5.nine | 15.3 |
Y07 | Y08 | Y08 | 25 | half dozen.one | 15.vii |
Y08 | Y09 | Y09 | 26 | 6.3 | 16.ane |
Y9.5 | Y9.5 | 26.5 | 6.5 | 16.5 | |
Y09 | Y10 | Y10 | 27 | six.vii | 16.9 |
Y10.5 | Y10.v | 27.5 | 6.8 | 17.three | |
Y10 | Y11 | Y11 | 28 | vii | 17.vii |
Y10.5 | Y11.5 | Y11.five | 28.v | 7.1 | 18.1 |
Y11 | Y12 | Y12 | 29.v | 7.3 | 18.5 |
Y11.5 | Y12.five | Y12.5 | xxx | 7.4 | 18.ix |
Y12 | Y13 | Y13 | 31 | 7.6 | 19.3 |
Y12.5 | Y13.v | Y13.five | 31.5 | 7.8 | 19.7 |
Y13 | 1 | 1 | 32 | 7.9 | 20.ane |
Y13.5 | ane.five | ane.v | 33 | eight.one | 20.v |
1 | 2 | 2 | 33.5 | 8.2 | twenty.9 |
1.5 | two.5 | 2.5 | 34 | viii.four | 21.iii |
ii | 3 | 3 | 35 | 8.5 | 21.seven |
2.five | 3.v | iii.v | 35.v | 8.7 | 22.1 |
3 | iv | 4 | 36 | 8.9 | 22.5 |
3.5 | 4.5 | four.v | 36.5 | 9.ane | 23 |
4 | 5 | 5 | 37.five | 9.two | 23.4 |
4.five | 5.v | 5.5 | 38 | 9.4 | 23.8 |
5 | half dozen | 6 | 38.5 | ix.6 | 24.2 |
5.five | 6.five | half-dozen.five | 39 | ix.eight | 24.viii |
CCM/Reebok Sizing
Youth | ||||
Skate Size | U.s.a./Canadian Size | Euro Size | Inches | Centimeters |
8 | 9.v | 25.5 | half dozen.3 | 16.one |
eight.v | 10 | 26 | 6.5 | sixteen.5 |
9 | 10.5 | 26.5 | 6.7 | 16.9 |
nine.five | 11 | 27 | 6.8 | 17.iii |
10 | 11.5 | 27.5 | 7 | 17.7 |
10.5 | 12 | 28 | 7.1 | xviii.1 |
11 | 12.5 | 29 | 7.3 | 18.5 |
11.5 | 13 | 30 | 7.iv | xviii.9 |
12 | thirteen.5 | 30.5 | vii.6 | xix.3 |
12.five | one | 31 | 7.8 | 19.7 |
13 | 1.5 | 31.5 | 7.nine | 20.1 |
xiii.5 | 2 | 32 | 8.1 | 20.v |
Inferior | ||||
Usa Size | Canadian Size | Euro Size | Inches | Centimeters |
ane | 2.v | 32.5 | 8.two | 20.nine |
1.5 | iii | 33 | eight.4 | 21.iii |
ii | 3.v | 34 | 8.five | 21.7 |
two.5 | four | 34.5 | 8.7 | 22.1 |
3 | 4.5 | 35 | 8.9 | 22.5 |
iii.5 | v | 36 | ix.one | 23 |
iv | 5.v | 36.5 | nine.2 | 23.4 |
4.5 | 6 | 37.5 | 9.4 | 23.8 |
5 | 6.5 | 38.5 | ix.6 | 24.2 |
5.5 | 7 | 39 | 9.8 | 24.8 |
Senior | ||||
The states Size | Canadian Size | Euro Size | Inches | Centimeters |
6 | 7.v | forty | 9.nine | 25.two |
vi.5 | 8 | forty.5 | 10.1 | 25.6 |
7 | 8.5 | 41 | x.2 | 26 |
7.5 | ix | 42 | x.4 | 26.5 |
8 | 9.5 | 42.5 | 10.6 | 26.9 |
8.5 | 10 | 43 | 10.8 | 27.3 |
9 | 10.5 | 44 | 10.9 | 27.7 |
ix.five | 11 | 44.5 | 11.one | 28.1 |
ten | 11.5 | 45 | 11.3 | 28.half dozen |
10.five | 12 | 45.5 | 11.4 | 29 |
11 | 12.5 | 46 | xi.6 | 29.four |
11.5 | 13 | 47 | xi.7 | 29.8 |
12 | thirteen.5 | 48 | xi.9 | 30.3 |
12.five | 14 | 48.5 | 12.1 | xxx.7 |
thirteen | 14.v | 49 | 12.iii | 31.two |
13.5 | fifteen | 50 | 12.4 | 31.six |
14 | fifteen.v | 51 | 12.half dozen | 32 |
xiv.5 | xvi | 52 | 12.8 | 32.4 |
Mission Fuel /Bauer Vapor Sizing
Men'south | |||||
Skate Size | US Size | Canadian Size | Euro Size | Inches | Centimeters |
6 | 7.v | 7.five | 40.5 | 9.9 | 25.2 |
half-dozen.five | eight | eight | 41 | 10.ane | 25.6 |
7 | viii.5 | 8.five | 42 | 10.two | 26 |
7.5 | nine | 9 | 42.5 | 10.iv | 26.5 |
8 | 9.5 | nine.5 | 43 | 10.half dozen | 26.9 |
viii.5 | x | 10 | 44 | 10.8 | 27.3 |
nine | 10.5 | 10.5 | 44.five | 10.9 | 27.7 |
9.v | 11 | 11 | 45 | xi.1 | 28.1 |
x | eleven.5 | 11.5 | 45.5 | 11.iii | 28.6 |
10.5 | 12 | 12 | 46 | 11.4 | 29 |
11 | 12.v | 12.5 | 47 | xi.half-dozen | 29.4 |
11.5 | 13 | 13 | 47.five | xi.7 | 29.eight |
12 | 13.v | 13.v | 48 | 11.9 | 30.iii |
thirteen | 14.v | 14.five | 49 | 12.3 | 31.2 |
fourteen | xv.five | 15.v | fifty | 12.half dozen | 32 |
15 | 16.5 | 16.5 | 51 | 12.9 | 32.6 |
Women's | |||||
Skate Size | US Size | Canadian Size | Euro Size | Inches | Centimeters |
2 | 3 | 3 | 35 | viii.5 | 21.7 |
two.five | iii.5 | iii.five | 35.v | 8.7 | 22.1 |
3 | four | four | 36 | 8.ix | 22.5 |
iii.5 | 4.5 | 4.5 | 36.5 | 9.i | 23 |
four | 5 | 5 | 37.5 | nine.ii | 23.4 |
4.five | 5.5 | 5.v | 38 | 9.4 | 23.8 |
v | half-dozen | 6 | 38.5 | 9.6 | 24.two |
v.5 | 6.5 | 6.five | 39 | 9.8 | 24.8 |
six | seven.five | 7.5 | xl.5 | ix.ix | 25.two |
half-dozen.5 | 8 | 8 | 41 | ten.1 | 25.six |
7 | eight.v | 8.5 | 42 | 10.2 | 26 |
7.five | 9 | nine | 42.5 | 10.4 | 26.5 |
8 | 9.5 | ix.5 | 43 | 10.vi | 26.ix |
viii.5 | ten | 10 | 44 | 10.8 | 27.3 |
9 | 10.5 | 10.5 | 44.5 | 10.9 | 27.7 |
nine.5 | xi | xi | 45 | xi.1 | 28.2 |
Kids' | |||||
Skate Size | US Size | Canadian Size | Euro Size | Inches | Centimeters |
Y06 | Y07 | Y07 | 23.5 | 5.9 | fifteen.3 |
Y07 | Y08 | Y08 | 25 | six.1 | 15.7 |
Y08 | Y09 | Y09 | 26 | 6.3 | sixteen.1 |
Y9.5 | Y9.5 | 26.5 | 6.5 | xvi.5 | |
Y09 | Y10 | Y10 | 27 | 6.7 | 16.9 |
Y10.5 | Y10.5 | 27.5 | 6.8 | 17.3 | |
Y10 | Y11 | Y11 | 28 | 7 | 17.vii |
Y10.v | Y11.5 | Y11.5 | 28.5 | 7.1 | 18.one |
Y11 | Y12 | Y12 | 29.v | 7.3 | 18.5 |
Y11.5 | Y12.five | Y12.5 | thirty | 7.4 | 18.ix |
Y12 | Y13 | Y13 | 31 | 7.6 | 19.3 |
Y12.five | Y13.five | Y13.5 | 31.five | vii.eight | nineteen.7 |
Y13 | ane | ane | 32 | vii.nine | twenty.1 |
Y13.5 | 1.5 | 1.5 | 33 | 8.i | 20.5 |
1 | ii | ii | 33.5 | eight.2 | xx.9 |
1.v | two.5 | 2.5 | 34 | 8.4 | 21.3 |
2 | iii | 3 | 35 | 8.five | 21.7 |
ii.five | 3.5 | 3.5 | 35.5 | viii.7 | 22.i |
3 | four | 4 | 36 | 8.nine | 22.5 |
3.v | iv.5 | 4.5 | 36.five | 9.1 | 23 |
4 | 5 | five | 37.five | 9.two | 23.4 |
4.5 | 5.5 | 5.v | 38 | 9.iv | 23.8 |
v | 6 | 6 | 38.5 | nine.half dozen | 24.2 |
v.five | half-dozen.v | vi.five | 39 | 9.8 | 24.8 |
What Does D Mean In Skate Size,
Source: http://www.hockeytutorial.com/uncategorized/ice-hockey-skate-sizing-chart-width-and-length/
Posted by: wesleyhiscired.blogspot.com
0 Response to "What Does D Mean In Skate Size"
Post a Comment